Juventus transfers
Incoming transfers
Total € 150.7M
| Date | Player | From | Price |
|---|---|---|---|
| Date 15/01/2025 | Player Alberto Baio | From Guimaraes | Price€ 13.8M |
| Date 28/08/2024 | Player T. Koopmeiners | From Atalanta | Price€ 52M |
| Date 18/07/2024 | Player J. Cabal | From Verona | Price€ 12.8M |
| Date 10/07/2024 | Player K. Thuram | From Nice | Price€ 20.6M |
| Date 01/07/2024 | Player Douglas Luiz | From Aston Villa | Price€ 51.5M |
Outgoing transfers
Total € 103.0M
| Date | Player | To | Price |
|---|---|---|---|
| Date 29/01/2025 | Player Danilo | To Flamengo | PriceFree |
| Date 24/01/2025 | Player M. Da Graca | To Novara | PriceUnknown |
| Date 29/08/2024 | Player F. Chiesa | To Liverpool | Price€ 12M |
| Date 26/08/2024 | Player Alex Sandro | To Flamengo | PriceFree |
| Date 06/08/2024 | Player G. Frabotta | To West Brom | PriceFree |
| Date 30/07/2024 | Player D. Huijsen | To Bournemouth | Price€ 15.2M |
| Date 30/07/2024 | Player M. Soulé | To AS Roma | Price€ 25.6M |
| Date 10/07/2024 | Player Kaio Jorge | To Cruzeiro | Price€ 7.2M |
| Date 09/07/2024 | Player M. Kean | To Fiorentina | Price€ 13M |
| Date 01/07/2024 | Player K. De Winter | To Genoa | Price€ 8M |
| Date 01/07/2024 | Player S. Iling-Junior | To Aston Villa | Price€ 14M |
| Date 01/07/2024 | Player E. Barrenechea | To Aston Villa | Price€ 8M |
Here's an updated table of confirmed transfers and loans for Juventus. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 18 | 42 |
| 2. | AC Milan | 18 | 39 |
| 3. | Napoli | 18 | 38 |
| 4. | Juventus | 19 | 36 |
| 5. | AS Roma | 19 | 36 |
| 6. | Como | 18 | 33 |
| 7. | Atalanta | 19 | 28 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| K. Yıldız | 13 | 9 |
| D. Vlahović | 10 | 2 |
| J. David | 5 | 3 |
| W. McKennie | 3 | 2 |
| Francisco Conceição | 3 | 0 |
| J. Cabal | 2 | 0 |


Alberto Baio
Guimaraes
T. Koopmeiners
Atalanta
J. Cabal
Verona
K. Thuram
Nice
Douglas Luiz
Danilo
Flamengo
M. Da Graca
Novara
F. Chiesa
Liverpool
Alex Sandro
G. Frabotta
West Brom
D. Huijsen
Bournemouth
M. Soulé
AS Roma
Kaio Jorge
Cruzeiro
M. Kean
Fiorentina
K. De Winter
Genoa
S. Iling-Junior
Aston Villa
E. Barrenechea




