Juventus transfers
Incoming transfers
Total € 137.9M
| Date | Player | From | Price |
|---|---|---|---|
| Date 18/08/2017 | Player B. Matuidi | From Paris Saint Germain | Price€ 20M |
| Date 24/07/2017 | Player F. Bernardeschi | From Fiorentina | Price€ 40M |
| Date 20/07/2017 | Player M. De Sciglio | From AC Milan | Price€ 12M |
| Date 19/07/2017 | Player W. Szczęsny | From Arsenal | Price€ 18.4M |
| Date 01/07/2017 | Player R. Bentancur | From Boca Juniors | Price€ 10.5M |
| Date 01/07/2017 | Player J. Cuadrado | From Chelsea | Price€ 20M |
| Date 01/07/2017 | Player M. Benatia | From Bayern Munich | Price€ 17M |
Outgoing transfers
Total € 129.1M
| Date | Player | To | Price |
|---|---|---|---|
| Date 31/01/2018 | Player Pol Lirola | To Sassuolo | Price€ 7.5M |
| Date 12/09/2017 | Player E. Kabashi | To Viterbese | PriceFree |
| Date 08/08/2017 | Player M. Lemina | To Southampton | Price€ 17M |
| Date 28/07/2017 | Player F. Romagna | To Cagliari | Price€ 7.6M |
| Date 21/07/2017 | Player F. Cassata | To Sassuolo | Price€ 7M |
| Date 20/07/2017 | Player L. Bonucci | To AC Milan | Price€ 42M |
| Date 18/07/2017 | Player Stefano Pellini | To Cuneo | PriceFree |
| Date 11/07/2017 | Player Carlos Blanco | To Gimnastic | PriceFree |
| Date 07/07/2017 | Player Neto | To Valencia | Price€ 7M |
| Date 06/07/2017 | Player M. Cavion | To Cremonese | PriceFree |
| Date 01/07/2017 | Player Y. Bnou Marzouk | To FC Lugano | PriceFree |
| Date 01/07/2017 | Player S. Zaza | To Valencia | Price€ 16M |
| Date 01/07/2017 | Player A. Donis | To VfB Stuttgart | Price€ 4M |
| Date 01/07/2017 | Player K. Coman | To Bayern München | Price€ 21M |
Here's an updated table of confirmed transfers and loans for Juventus. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 18 | 42 |
| 2. | AC Milan | 18 | 39 |
| 3. | Napoli | 18 | 38 |
| 4. | Juventus | 19 | 36 |
| 5. | AS Roma | 19 | 36 |
| 6. | Como | 18 | 33 |
| 7. | Atalanta | 19 | 28 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| K. Yıldız | 13 | 9 |
| D. Vlahović | 10 | 2 |
| J. David | 5 | 3 |
| W. McKennie | 3 | 2 |
| Francisco Conceição | 3 | 0 |
| L. Kelly | 2 | 1 |


B. Matuidi
Paris Saint Germain
F. Bernardeschi
Fiorentina
M. De Sciglio
AC Milan
W. Szczęsny
Arsenal
R. Bentancur
Boca Juniors
J. Cuadrado
Chelsea
M. Benatia
Bayern Munich
Pol Lirola
Sassuolo
E. Kabashi
Viterbese
M. Lemina
Southampton
F. Romagna
Cagliari
F. Cassata
L. Bonucci
AC Milan
Stefano Pellini
Cuneo
Carlos Blanco
Gimnastic
Neto
Valencia
M. Cavion
Cremonese
Y. Bnou Marzouk
FC Lugano
S. Zaza
A. Donis
VfB Stuttgart
K. Coman
Bayern München




