Juventus transfers
Incoming transfers
Total € 121.4M
| Date | Player | From | Price |
|---|---|---|---|
| Date 31/08/2015 | Player Hernanes | From Inter | Price€ 11M |
| Date 20/08/2015 | Player Alex Sandro | From FC Porto | Price€ 26M |
| Date 15/07/2015 | Player A. Cerri | From Parma | PriceFree |
| Date 07/07/2015 | Player S. Zaza | From Sassuolo | Price€ 18M |
| Date 03/07/2015 | Player Neto | From Fiorentina | PriceFree |
| Date 01/07/2015 | Player M. Thiam | From - | Price€ 1.4M |
| Date 01/07/2015 | Player S. Khedira | From Real Madrid | PriceFree |
| Date 01/07/2015 | Player P. Dybala | From Palermo | Price€ 32M |
| Date 01/07/2015 | Player M. Mandžukić | From Atletico Madrid | Price€ 19M |
| Date 01/07/2015 | Player R. Pereyra | From Udinese | Price€ 14M |
Outgoing transfers
Total € 70.8M
| Date | Player | To | Price |
|---|---|---|---|
| Date 31/08/2015 | Player Sergio Buenacasa | To Zaragoza | PriceFree |
| Date 31/08/2015 | Player J. Troisi | To Al-Ittihad FC | PriceFree |
| Date 27/08/2015 | Player Fernando Llorente | To Sevilla | PriceFree |
| Date 11/08/2015 | Player Simone Pepe | To Chievo | PriceFree |
| Date 28/07/2015 | Player A. Vidal | To Bayern München | Price€ 39.3M |
| Date 11/07/2015 | Player A. Ogbonna | To West Ham | Price€ 11.5M |
| Date 11/07/2015 | Player F. Sørensen | To 1.FC Köln | Price€ 2M |
| Date 08/07/2015 | Player Andrea Pirlo | To New York City FC | PriceFree |
| Date 01/07/2015 | Player L. Castiglia | To PRO Vercelli | Price€ 1.5M |
| Date 01/07/2015 | Player D. Berardi | To Sassuolo | Price€ 10M |
| Date 01/07/2015 | Player C. Tevez | To Boca Juniors | Price€ 6.5M |
Here's an updated table of confirmed transfers and loans for Juventus. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 18 | 42 |
| 2. | AC Milan | 18 | 39 |
| 3. | Napoli | 18 | 38 |
| 4. | Juventus | 19 | 36 |
| 5. | AS Roma | 19 | 36 |
| 6. | Como | 18 | 33 |
| 7. | Atalanta | 19 | 28 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| K. Yıldız | 13 | 9 |
| D. Vlahović | 10 | 2 |
| J. David | 5 | 3 |
| W. McKennie | 3 | 2 |
| Francisco Conceição | 3 | 0 |
| J. Cabal | 2 | 0 |


Hernanes
Inter
Alex Sandro
FC Porto
A. Cerri
Parma
S. Zaza
Sassuolo
Neto
Fiorentina
M. Thiam
S. Khedira
Real Madrid
P. Dybala
Palermo
M. Mandžukić
Atletico Madrid
R. Pereyra
Udinese
Sergio Buenacasa
Zaragoza
J. Troisi
Al-Ittihad FC
Fernando Llorente
Sevilla
Simone Pepe
Chievo
A. Vidal
Bayern München
A. Ogbonna
West Ham
F. Sørensen
1.FC Köln
Andrea Pirlo
New York City FC
L. Castiglia
PRO Vercelli
D. Berardi
Sassuolo
C. Tevez
Boca Juniors




