Juventus transfers
Incoming transfers
Total € 33.9M
| Date | Player | From | Price |
|---|---|---|---|
| Date 01/01/2008 | Player Mohamed Lamine Sissoko Gillan | From Liverpool | Price€ 11M |
| Date 01/08/2007 | Player H. Salihamidžić | From Bayern Munich | PriceFree |
| Date 01/08/2007 | Player C. Molinaro | From Robur Siena | Price€ 2.5M |
| Date 01/08/2007 | Player A. Nocerino | From Piacenza | Price€ 4.7M |
| Date 01/08/2007 | Player Z. Grygera | From Ajax | PriceFree |
| Date 01/07/2007 | Player Tiago Cardoso Mendes | From Lyon | Price€ 15M |
| Date 01/07/2007 | Player Daniele Gastaldello | From Robur Siena | Price€ 650K |
Outgoing transfers
Total € 28.7M
| Date | Player | To | Price |
|---|---|---|---|
| Date 01/01/2008 | Player D. Criscito | To Genoa | Price€ 13.5M |
| Date 01/08/2007 | Player F. Balzaretti | To Fiorentina | Price€ 3.8M |
| Date 01/08/2007 | Player Michele Paolucci | To Udinese | Price€ 1.4M |
| Date 01/08/2007 | Player Manuele Blasi | To Napoli | Price€ 2.5M |
| Date 01/08/2007 | Player Daniele Gastaldello | To Sampdoria | Price€ 1.3M |
| Date 01/08/2007 | Player P. De Ceglie | To Robur Siena | Price€ 3.5M |
| Date 01/08/2007 | Player A. Mirante | To Sampdoria | Price€ 2.7M |
Here's an updated table of confirmed transfers and loans for Juventus. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Inter | 18 | 42 |
| 2. | AC Milan | 18 | 39 |
| 3. | Napoli | 18 | 38 |
| 4. | Juventus | 19 | 36 |
| 5. | AS Roma | 19 | 36 |
| 6. | Como | 18 | 33 |
| 7. | Atalanta | 19 | 28 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| K. Yıldız | 13 | 9 |
| D. Vlahović | 10 | 2 |
| J. David | 5 | 3 |
| Francisco Conceição | 3 | 0 |
| W. McKennie | 3 | 2 |
| L. Openda | 2 | 0 |


Mohamed Lamine Sissoko Gillan
Liverpool
H. Salihamidžić
Bayern Munich
C. Molinaro
Robur Siena
A. Nocerino
Piacenza
Z. Grygera
Ajax
Tiago Cardoso Mendes
Lyon
Daniele Gastaldello
D. Criscito
Genoa
F. Balzaretti
Fiorentina
Michele Paolucci
Udinese
Manuele Blasi
Napoli
Sampdoria
P. De Ceglie
Robur Siena
A. Mirante




