
Pierre Kazeye Rommel Kalulu Kyatengwa
Position
Defender
Age
25 (2000-06-05)
Nationality
FranceNo.
15
Height
179 cm
Weight
69 kg
Value
€ 26M
Salary
€ 59,231 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (4) | 360 | 0 | 1 | 7 | 0 | 0 | 201 | 6.4 |
| Serie A | 11 (11) | 990 | 0 | 0 | 9 | 0 | 0 | 667 | 6.8 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Thigh Injury | 2025-01-30 | 2025-03-01 | 30 |
Knee Injury | 2024-03-25 | 2024-05-04 | 40 |
Thigh Injury | 2023-10-30 | 2024-02-24 | 117 |
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
| 8. | Sassuolo | 11 | 16 |
| 9. | Lazio | 11 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| D. Vlahović | 10 | 1 |
| K. Yıldız | 9 | 6 |
| L. Kelly | 2 | 1 |
| Francisco Conceição | 2 | 0 |
| T. Koopmeiners | 2 | 0 |
| F. Gatti | 2 | 0 |



adidas F50 Elite LL Vivid Horizon



