
Manuel Locatelli
Position
Midfielder
Age
27 (1998-01-08)
Nationality
ItalyNo.
5
Height
185 cm
Weight
75 kg
Value
€ 28M
Salary
€ 117,500 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (2) | 210 | 0 | 0 | 3 | 0 | 0 | 182 | 7.2 |
| Serie A | 10 (10) | 761 | 0 | 0 | 15 | 3 | 0 | 649 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Ankle Injury | 2025-06-02 | 2025-06-17 | 15 |
Knock | 2023-12-24 | 2023-12-29 | 5 |
Rib Injury | 2023-11-12 | 2023-11-25 | 13 |
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
| 8. | Sassuolo | 11 | 16 |
| 9. | Lazio | 11 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| D. Vlahović | 10 | 1 |
| K. Yıldız | 9 | 6 |
| L. Kelly | 2 | 1 |
| Francisco Conceição | 2 | 0 |
| T. Koopmeiners | 2 | 0 |
| F. Gatti | 2 | 0 |



Nike Phantom Luna 2 Elite Mad Voltage



