
Daniele Rugani
Position
Defender
Age
31 (1994-07-29)
Nationality
ItalyNo.
24
Height
190 cm
Weight
84 kg
Value
€ 2M
Salary
€ 64,038 /week
Contract ends
2028-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (1) | 101 | 0 | 0 | 0 | 0 | 22 | 6.3 | |
| Serie A | 5 (3) | 237 | 0 | 0 | 2 | 0 | 0 | 143 | 6.7 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knee Injury | 2025-02-14 | 2025-02-15 | 1 |
Illness | 2024-12-01 | 2024-12-07 | 6 |
Thigh Injury | 2020-10-29 | 2021-01-20 | 83 |
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 3. | AC Milan | 11 | 22 |
| 4. | Napoli | 11 | 22 |
| 5. | Bologna | 11 | 21 |
| 6. | Juventus | 11 | 19 |
| 7. | Como | 11 | 18 |
| 8. | Sassuolo | 11 | 16 |
| 9. | Lazio | 11 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| D. Vlahović | 10 | 1 |
| K. Yıldız | 9 | 6 |
| T. Koopmeiners | 2 | 0 |
| F. Gatti | 2 | 0 |
| L. Kelly | 2 | 1 |
| Francisco Conceição | 2 | 0 |







