
Andrea Cambiaso
Position
Midfielder
Age
25 (2000-02-20)
Nationality
ItalyNo.
27
Height
182 cm
Weight
77 kg
Value
€ 40M
Salary
€ 85,385 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 6 (6) | 512 | 0 | 1 | 8 | 2 | 0 | 280 | 6.7 |
| Serie A | 15 (14) | 1179 | 1 | 2 | 11 | 1 | 1 | 637 | 7.0 |
| Coppa Italia | 1 (1) | 90 | 0 | 0 | 1 | 0 | 0 | 50 | 6.6 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Thigh Injury | 2025-05-05 | 2025-05-17 | 12 |
Ankle Injury | 2025-03-21 | 2025-04-03 | 13 |
Ankle Injury | 2025-01-28 | 2025-02-14 | 17 |
Ankle Injury | 2024-12-08 | 2024-12-21 | 13 |
Serie A
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | AC Milan | 17 | 38 |
| 2. | Napoli | 17 | 37 |
| 3. | Inter | 16 | 36 |
| 4. | Juventus | 18 | 33 |
| 5. | AS Roma | 18 | 33 |
| 6. | Como | 17 | 30 |
| 7. | Bologna | 16 | 26 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| K. Yıldız | 13 | 9 |
| D. Vlahović | 10 | 2 |
| J. David | 4 | 2 |
| Francisco Conceição | 3 | 0 |
| L. Openda | 2 | 0 |
| F. Kostić | 2 | 1 |



adidas F50 Elite Vivid Horizon


TV2 Sport
TV2 Play
